Once a second, the network interfaces are queried for the amount of data that was exchanged. The data from the selected interface is drawn in the graph. As data is sampled, the scale of the graph will change and is set to the maximum value seen in the data "window". The value of the maximum data rate (in bytes per second) is displayed in the lower left corner. A K or M is appended to the data rate for kilobytes or megabytes, respectively. You can cycle through the configured network interfaces by clicking the mouse on the interface name. There is also a command line option to specify which interface should be displayed first.
OS | Architecture | Version |
---|---|---|
NetBSD 9.0 | aarch64 | wminet-1.2nb1.tgz |
NetBSD 9.0 | aarch64 | wminet-1.2nb1.tgz |
NetBSD 9.0 | alpha | wminet-1.2nb1.tgz |
NetBSD 9.0 | alpha | wminet-1.2nb1.tgz |
NetBSD 9.0 | earmv6hf | wminet-1.2nb1.tgz |
NetBSD 9.0 | earmv6hf | wminet-1.2nb1.tgz |
NetBSD 9.0 | earmv6hf | wminet-1.2nb1.tgz |
NetBSD 9.0 | earmv6hf | wminet-1.2nb1.tgz |
NetBSD 9.0 | earmv7hf | wminet-1.2nb1.tgz |
NetBSD 9.0 | earmv7hf | wminet-1.2nb1.tgz |
NetBSD 9.0 | earmv7hf | wminet-1.2nb1.tgz |
NetBSD 9.0 | earmv7hf | wminet-1.2nb1.tgz |
NetBSD 9.0 | i386 | wminet-1.2nb1.tgz |
NetBSD 9.0 | i386 | wminet-1.2nb1.tgz |
NetBSD 9.0 | i386 | wminet-1.2nb1.tgz |
NetBSD 9.0 | m68k | wminet-1.2nb1.tgz |
NetBSD 9.0 | powerpc | wminet-1.2nb1.tgz |
NetBSD 9.0 | powerpc | wminet-1.2nb1.tgz |
NetBSD 9.0 | powerpc | wminet-1.2nb1.tgz |
NetBSD 9.0 | sparc64 | wminet-1.2nb1.tgz |
NetBSD 9.0 | sparc64 | wminet-1.2nb1.tgz |
NetBSD 9.0 | x86_64 | wminet-1.2nb1.tgz |
NetBSD 9.0 | x86_64 | wminet-1.2nb1.tgz |
NetBSD 9.0 | x86_64 | wminet-1.2nb1.tgz |
NetBSD 9.3 | x86_64 | wminet-1.2nb1.tgz |
NetBSD 9.3 | x86_64 | wminet-1.2nb1.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.